Team 4 Winter 2023 vs Team 1 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 15, 2023 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 3 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 Winter 2023 | 72 | Loss |
| Team 1 Winter 2023 | 81 | Win |
Team 4 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carras Elsaad | 47.6 | 50.0 | 100.0 | 25 | 8 | 1 | 7 | 3 | 3 | 1 | 10 | 21 | 4 | 8 | 1 | 1 | 2 | 1 |
| Michael Soliman | 47.4 | 16.7 | 0.0 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 19 | 1 | 6 | 0 | 2 | 2 | 1 |
| Fady Kryacos | 46.7 | 25.0 | 66.7 | 17 | 10 | 1 | 9 | 6 | 3 | 6 | 7 | 15 | 1 | 4 | 2 | 3 | 5 | 5 |
| Thomas Pham | 27.3 | 27.3 | 0 | 9 | 6 | 0 | 6 | 4 | 1 | 0 | 3 | 11 | 3 | 11 | 0 | 0 | 5 | 1 |
| Michael Wadie | 25.0 | 0.0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Ibrahim Farag | 0.0 | 0.0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 40.5 | 26.5 | 50.0 | 72 | 35 | 5 | 30 | 16 | 7 | 7 | 30 | 74 | 9 | 34 | 3 | 6 | 14 | 13 |
Team 1 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Guirguis | 40.0 | 36.4 | 83.3 | 25 | 20 | 3 | 17 | 6 | 5 | 1 | 8 | 20 | 4 | 11 | 5 | 6 | 2 | 1 |
| John Youssef | 56.3 | 25.0 | 100.0 | 21 | 8 | 3 | 5 | 1 | 3 | 0 | 9 | 16 | 1 | 4 | 2 | 2 | 4 | 2 |
| Anthony Youssef | 26.3 | 0.0 | 50.0 | 11 | 7 | 2 | 5 | 4 | 2 | 0 | 5 | 19 | 0 | 6 | 1 | 2 | 4 | 2 |
| Jack Agzarian | 66.7 | 0 | 0 | 8 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sherif Wahby | 42.9 | 0.0 | 0.0 | 6 | 6 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 1 | 1 | 1 |
| Kiro Khalil | 40.0 | 0 | 0 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Matta | 33.3 | 0 | 100.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Andrew Zaki | 50.0 | 50.0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Fadi Gorgi | 0.0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 2 |
| Total | 39.8 | 20.7 | 75.0 | 81 | 58 | 19 | 39 | 16 | 11 | 3 | 33 | 83 | 6 | 29 | 9 | 12 | 17 | 10 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 72 | 81 |
| 0 | 0 |
| 5 | 19 |
| 30 | 39 |
| 16 | 16 |
| 7 | 11 |
| 7 | 3 |
| 30 | 33 |
| 74 | 83 |
| 9 | 6 |
| 34 | 29 |
| 3 | 9 |
| 6 | 12 |
| 14 | 17 |
| 13 | 10 |