Team 8 Winter 2023 vs Team 6 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 9, 2023 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 2 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 8 Winter 2023 | 61 | Loss |
| Team 6 Winter 2023 | 74 | Win |
Team 8 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 35.0 | 22.2 | 0.0 | 16 | 9 | 2 | 7 | 4 | 2 | 0 | 7 | 20 | 2 | 9 | 0 | 2 | 2 | 0 |
| Raymond Bishay | 63.6 | 0.0 | 66.7 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 2 | 3 | 1 | 0 |
| Kiro Bassalious | 41.7 | 33.3 | 100.0 | 14 | 4 | 1 | 3 | 3 | 1 | 0 | 5 | 12 | 3 | 9 | 1 | 1 | 2 | 0 |
| Mario Saad | 60.0 | 100.0 | 0.0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 2 | 1 | 1 |
| Patrick Marzouk | 20.0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| Fady Riad | 0.0 | 0.0 | 0 | 0 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Glen Henry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morcos Fahmy | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total | 40.6 | 21.4 | 37.5 | 61 | 30 | 4 | 26 | 16 | 3 | 0 | 26 | 64 | 6 | 28 | 3 | 8 | 12 | 7 |
Team 6 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef Abdel-malek | 38.5 | 30.0 | 40.0 | 25 | 3 | 2 | 1 | 3 | 6 | 0 | 10 | 26 | 3 | 10 | 2 | 5 | 2 | 2 |
| Fady Youwakim | 35.3 | 42.9 | 0 | 18 | 4 | 1 | 3 | 2 | 2 | 0 | 6 | 17 | 6 | 14 | 0 | 0 | 0 | 0 |
| Peter Gouda | 55.6 | 50.0 | 50.0 | 13 | 18 | 4 | 14 | 1 | 1 | 0 | 5 | 9 | 2 | 4 | 1 | 2 | 0 | 0 |
| Fady Nakhla | 44.4 | 0.0 | 0 | 8 | 12 | 7 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 1 |
| Andrew Guindy | 42.9 | 25.0 | 0 | 7 | 8 | 5 | 3 | 3 | 0 | 0 | 3 | 7 | 1 | 4 | 0 | 0 | 2 | 2 |
| Kareem Abdelmalek | 16.7 | 25.0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 1 |
| Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Total | 37.7 | 32.5 | 42.9 | 74 | 49 | 19 | 30 | 10 | 12 | 0 | 29 | 77 | 13 | 40 | 3 | 7 | 7 | 7 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 61 | 74 |
| 0 | 0 |
| 4 | 19 |
| 26 | 30 |
| 16 | 10 |
| 3 | 12 |
| 0 | 0 |
| 26 | 29 |
| 64 | 77 |
| 6 | 13 |
| 28 | 40 |
| 3 | 3 |
| 8 | 7 |
| 12 | 7 |
| 7 | 7 |