Team 6 Summer 2023 vs Team 1 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 3, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 11 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2023 | 67 | Loss |
Team 1 Summer 2023 | 72 | Win |
Team 6 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 63.2 | 33.3 | 26 | 20 | 33.3 | 3 | 17 | 1 | 1 | 2 | 12 | 19 | 1 | 3 | 1 | 3 | 2 | 5 |
Youssef Abdel-malek | 66.7 | 62.5 | 23 | 1 | 62.5 | 0 | 1 | 2 | 1 | 0 | 8 | 12 | 5 | 8 | 5 | 8 | 2 | 3 |
Michael Shalaby | 25.0 | 30.0 | 11 | 2 | 30.0 | 0 | 2 | 2 | 1 | 0 | 4 | 16 | 3 | 10 | 3 | 10 | 3 | 5 |
Fady Nakhla | 25.0 | 0 | 3 | 11 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Andrew Guindy | 33.3 | 0 | 2 | 4 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
Kiro Khalil | 25.0 | 0 | 2 | 7 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 46.6 | 42.9 | 67 | 45 | 42.9 | 11 | 34 | 7 | 7 | 3 | 27 | 58 | 9 | 21 | 9 | 21 | 13 | 21 |
Team 1 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramy Bishay | 47.1 | 0.0 | 19 | 15 | 60.0 | 7 | 8 | 4 | 4 | 1 | 8 | 17 | 0 | 1 | 3 | 5 | 0 | 2 |
Shady Bishay | 34.8 | 33.3 | 19 | 15 | 0.0 | 7 | 8 | 5 | 3 | 0 | 8 | 23 | 3 | 9 | 0 | 1 | 3 | 2 |
Alfred Bishay | 37.5 | 33.3 | 16 | 4 | 33.3 | 3 | 1 | 0 | 3 | 1 | 6 | 16 | 3 | 9 | 1 | 3 | 2 | 1 |
Steven Melek | 26.3 | 23.1 | 14 | 2 | 33.3 | 1 | 1 | 4 | 0 | 0 | 5 | 19 | 3 | 13 | 1 | 3 | 3 | 1 |
Patrick Mikhail | 16.7 | 0.0 | 4 | 13 | 0 | 2 | 11 | 4 | 1 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 5 | 2 |
Sherif Ibrahim | 0.0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 33.0 | 25.7 | 72 | 52 | 41.7 | 21 | 31 | 18 | 11 | 3 | 29 | 88 | 9 | 35 | 5 | 12 | 13 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
67 | 72 |
0 | 0 |
0 | 0 |
11 | 21 |
34 | 31 |
7 | 18 |
7 | 11 |
3 | 3 |
27 | 29 |
58 | 88 |
9 | 9 |
21 | 35 |
9 | 5 |
21 | 12 |
13 | 13 |
21 | 9 |