Team 10 Summer 2023 vs Team 4 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 31, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 11 |
Results
Team | T | Outcome |
---|---|---|
Team 10 Summer 2023 | 61 | Loss |
Team 4 Summer 2023 | 71 | Win |
Team 10 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frasier Tewodros | 37.5 | 33.3 | 22 | 10 | 40.0 | 4 | 6 | 1 | 2 | 0 | 9 | 24 | 2 | 6 | 2 | 5 | 4 | 2 |
Carras Elsaad | 46.2 | 37.5 | 15 | 5 | 0 | 2 | 3 | 2 | 2 | 0 | 6 | 13 | 3 | 8 | 0 | 0 | 2 | 2 |
Michael Soliman | 50.0 | 0.0 | 9 | 4 | 50.0 | 2 | 2 | 3 | 2 | 0 | 4 | 8 | 0 | 2 | 1 | 2 | 3 | 0 |
Gabriel Takla | 27.3 | 0.0 | 9 | 6 | 60.0 | 3 | 3 | 5 | 2 | 0 | 3 | 11 | 0 | 5 | 3 | 5 | 0 | 2 |
George Moawad | 33.3 | 0.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 2 |
Nader Gerges | 25.0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Wadie | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
George Fares | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 36.2 | 19.2 | 61 | 32 | 50.0 | 12 | 20 | 12 | 9 | 1 | 25 | 69 | 5 | 26 | 6 | 12 | 13 | 13 |
Team 4 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 41.7 | 50.0 | 25 | 2 | 50.0 | 1 | 1 | 6 | 2 | 0 | 10 | 24 | 3 | 6 | 2 | 4 | 3 | 2 |
Daniel Rezk | 55.6 | 0.0 | 24 | 29 | 57.1 | 14 | 15 | 4 | 5 | 5 | 10 | 18 | 0 | 1 | 4 | 7 | 3 | 3 |
Morcos Fahmy | 60.0 | 50.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 |
Michael Zachary | 37.5 | 50.0 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 0 |
John Mikhaeil | 28.6 | 0.0 | 4 | 9 | 0.0 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 3 |
Teodore Besalious | 16.7 | 33.3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 1 |
Andre Andraos | 0.0 | 0.0 | 0 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Total | 40.3 | 38.9 | 71 | 47 | 46.2 | 23 | 24 | 12 | 10 | 6 | 29 | 72 | 7 | 18 | 6 | 13 | 14 | 12 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
61 | 71 |
0 | 0 |
0 | 0 |
12 | 23 |
20 | 24 |
12 | 12 |
9 | 10 |
1 | 6 |
25 | 29 |
69 | 72 |
5 | 7 |
26 | 18 |
6 | 6 |
12 | 13 |
13 | 14 |
13 | 12 |