Team 1 Summer 2023 vs Team 11 Summer 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 13, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 3 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 Summer 2023 | 64 | Loss |
| Team 11 Summer 2023 | 69 | Win |
Team 1 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramy Bishay | 55.6 | 0.0 | 75.0 | 23 | 21 | 10 | 11 | 3 | 2 | 3 | 10 | 18 | 0 | 1 | 3 | 4 | 3 | 3 |
| Shady Bishay | 33.3 | 33.3 | 50.0 | 19 | 9 | 2 | 7 | 4 | 6 | 1 | 7 | 21 | 2 | 6 | 3 | 6 | 3 | 1 |
| Alfred Bishay | 25.0 | 18.2 | 100.0 | 14 | 3 | 1 | 2 | 1 | 2 | 0 | 5 | 20 | 2 | 11 | 2 | 2 | 3 | 1 |
| Steven Melek | 14.3 | 20.0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 2 | 4 |
| Mark Labib | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Antonio Younan | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Sherif Ibrahim | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Patrick Mikhail | 33.3 | 25.0 | 0.0 | 5 | 5 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 1 | 4 | 0 | 2 | 5 | 3 |
| Total | 31.6 | 18.2 | 57.1 | 64 | 45 | 15 | 30 | 13 | 11 | 4 | 25 | 79 | 6 | 33 | 8 | 14 | 18 | 15 |
Team 11 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Samuel | 41.7 | 75.0 | 66.7 | 17 | 9 | 2 | 7 | 2 | 3 | 1 | 5 | 12 | 3 | 4 | 4 | 6 | 2 | 2 |
| John Youssef | 30.0 | 22.2 | 33.3 | 15 | 2 | 1 | 1 | 5 | 2 | 0 | 6 | 20 | 2 | 9 | 1 | 3 | 1 | 4 |
| Fady Kryacos | 40.0 | 50.0 | 62.5 | 14 | 13 | 4 | 9 | 8 | 1 | 1 | 4 | 10 | 1 | 2 | 5 | 8 | 3 | 1 |
| Fady Youwakim | 30.0 | 30.0 | 0 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 10 | 3 | 10 | 0 | 0 | 2 | 1 |
| Youssef Roufail | 37.5 | 0.0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 1 |
| Zaed Yousif | 20.0 | 0.0 | 50.0 | 4 | 10 | 1 | 9 | 5 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 4 | 3 | 3 |
| Steven Guirguis | 100.0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Saleh | 33.3 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 34.8 | 30.0 | 57.1 | 69 | 42 | 10 | 32 | 23 | 10 | 4 | 24 | 69 | 9 | 30 | 12 | 21 | 12 | 13 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 69 | 69 |
| 0 | 0 |
| 16 | 10 |
| 34 | 32 |
| 15 | 23 |
| 12 | 10 |
| 4 | 4 |
| 27 | 24 |
| 85 | 69 |
| 7 | 9 |
| 37 | 30 |
| 8 | 12 |
| 16 | 21 |
| 23 | 12 |
| 18 | 13 |