Team 9 Summer 2023 vs Team 10 Summer 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 1, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 1 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 9 Summer 2023 | 69 | Loss |
| Team 10 Summer 2023 | 83 | Win |
Team 9 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kero Naguib | 28.6 | 38.5 | 80.0 | 25 | 7 | 4 | 3 | 8 | 1 | 0 | 6 | 21 | 5 | 13 | 8 | 10 | 1 | 5 |
| Mike Mikhaeil | 42.9 | 50.0 | 50.0 | 23 | 7 | 4 | 3 | 1 | 2 | 2 | 9 | 21 | 3 | 6 | 2 | 4 | 5 | 2 |
| Andrew Henein | 33.3 | 20.0 | 33.3 | 10 | 10 | 5 | 5 | 7 | 5 | 0 | 4 | 12 | 1 | 5 | 1 | 3 | 3 | 2 |
| Shaheer Tadros | 0.0 | 0 | 100.0 | 4 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 |
| Rimon El-Serafi | 12.5 | 12.5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 0 |
| Bishoy Mishriky | 0.0 | 0 | 100.0 | 2 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 2 |
| Anthony Gobran | 33.3 | 0 | 0 | 2 | 10 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28.8 | 31.3 | 73.9 | 69 | 46 | 24 | 22 | 24 | 12 | 4 | 21 | 73 | 10 | 32 | 17 | 23 | 11 | 13 |
Team 10 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frasier Tewodros | 52.4 | 50.0 | 66.7 | 30 | 7 | 4 | 3 | 5 | 4 | 0 | 11 | 21 | 6 | 12 | 2 | 3 | 7 | 3 |
| Gabriel Takla | 64.3 | 66.7 | 50.0 | 21 | 13 | 9 | 4 | 4 | 1 | 0 | 9 | 14 | 2 | 3 | 1 | 2 | 1 | 2 |
| Nader Gerges | 85.7 | 0 | 0 | 12 | 8 | 3 | 5 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 3 |
| Carras Elsaad | 37.5 | 0.0 | 0 | 6 | 5 | 1 | 4 | 1 | 4 | 1 | 3 | 8 | 0 | 4 | 0 | 0 | 2 | 2 |
| Michael Soliman | 20.0 | 0.0 | 100.0 | 6 | 9 | 4 | 5 | 2 | 0 | 2 | 2 | 10 | 0 | 3 | 2 | 2 | 1 | 2 |
| Michael Wadie | 66.7 | 50.0 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| Shadi Abdelmalek | 25.0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| George Moawad | 0.0 | 0 | 50.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Total | 49.3 | 34.6 | 66.7 | 83 | 49 | 22 | 27 | 14 | 12 | 6 | 34 | 69 | 9 | 26 | 6 | 9 | 16 | 13 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 69 | 83 |
| 0 | 0 |
| 24 | 22 |
| 22 | 27 |
| 24 | 14 |
| 12 | 12 |
| 4 | 6 |
| 21 | 34 |
| 73 | 69 |
| 10 | 9 |
| 32 | 26 |
| 17 | 6 |
| 23 | 9 |
| 11 | 16 |
| 13 | 13 |