Team 3 Summer 2023 vs Team 4 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 30, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 1 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2023 | 83 | Win |
Team 4 Summer 2023 | 81 | Loss |
Team 3 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 59.3 | 55.6 | 38 | 7 | 20.0 | 1 | 6 | 5 | 1 | 0 | 16 | 27 | 5 | 9 | 1 | 5 | 8 | 0 |
Mark Felobos | 42.1 | 25.0 | 24 | 13 | 70.0 | 3 | 10 | 5 | 1 | 3 | 8 | 19 | 1 | 4 | 7 | 10 | 1 | 1 |
Mena Youssef | 57.1 | 0.0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrew Bakhet | 66.7 | 50.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
George Fares | 25.0 | 0 | 4 | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
Andrew Gad | 25.0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
Fady Botros | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 48.6 | 38.9 | 83 | 31 | 53.3 | 8 | 23 | 16 | 4 | 4 | 34 | 70 | 7 | 18 | 8 | 15 | 9 | 12 |
Team 4 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 40.5 | 18.2 | 33 | 13 | 33.3 | 2 | 11 | 8 | 1 | 1 | 15 | 37 | 2 | 11 | 1 | 3 | 0 | 0 |
Daniel Rezk | 40.0 | 0.0 | 18 | 18 | 50.0 | 5 | 13 | 4 | 4 | 0 | 8 | 20 | 0 | 2 | 2 | 4 | 1 | 4 |
Teodore Besalious | 38.5 | 16.7 | 11 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 13 | 1 | 6 | 0 | 0 | 1 | 1 |
Andre Andraos | 66.7 | 50.0 | 11 | 7 | 66.7 | 0 | 7 | 2 | 2 | 0 | 4 | 6 | 1 | 2 | 2 | 3 | 0 | 3 |
John Mikhaeil | 37.5 | 0 | 6 | 9 | 0.0 | 7 | 2 | 1 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 2 |
Marco Attia | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Steven Doss | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Bishoy Mansour | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 39.6 | 16.7 | 81 | 55 | 41.7 | 14 | 41 | 18 | 13 | 3 | 36 | 91 | 4 | 24 | 5 | 12 | 5 | 11 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
83 | 81 |
0 | 0 |
0 | 0 |
8 | 14 |
23 | 41 |
16 | 18 |
4 | 13 |
4 | 3 |
34 | 36 |
70 | 91 |
7 | 4 |
18 | 24 |
8 | 5 |
15 | 12 |
9 | 5 |
12 | 11 |