Team 3 Summer 2023 vs Team 9 Summer 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 27, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 9 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 Summer 2023 | 59 | Loss |
| Team 9 Summer 2023 | 94 | Win |
Team 3 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Besada | 64.3 | 50.0 | 50.0 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 14 | 4 | 8 | 1 | 2 | 3 | 2 |
| Kiro Nour | 50.0 | 100.0 | 0 | 17 | 9 | 5 | 4 | 0 | 0 | 0 | 7 | 14 | 3 | 3 | 0 | 0 | 1 | 4 |
| Peter Mikhail | 37.5 | 25.0 | 0 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 4 |
| Andrew Bakhet | 33.3 | 25.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 0 |
| Mena Youssef | 28.6 | 33.3 | 0 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 4 | 3 |
| Andrew Gad | 7.7 | 0.0 | 0 | 2 | 8 | 1 | 7 | 1 | 1 | 1 | 1 | 13 | 0 | 5 | 0 | 0 | 1 | 2 |
| Total | 38.7 | 37.0 | 50.0 | 59 | 29 | 11 | 18 | 4 | 1 | 1 | 24 | 62 | 10 | 27 | 1 | 2 | 11 | 15 |
Team 9 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Mikhail | 66.7 | 33.3 | 40.0 | 32 | 12 | 3 | 9 | 6 | 4 | 0 | 14 | 21 | 2 | 6 | 2 | 5 | 2 | 3 |
| Kero Naguib | 63.6 | 42.9 | 83.3 | 22 | 10 | 2 | 8 | 5 | 2 | 0 | 7 | 11 | 3 | 7 | 5 | 6 | 1 | 0 |
| Mike Mikhaeil | 60.0 | 100.0 | 75.0 | 22 | 7 | 2 | 5 | 4 | 0 | 0 | 9 | 15 | 1 | 1 | 3 | 4 | 0 | 0 |
| Andrew Henein | 83.3 | 50.0 | 20.0 | 12 | 9 | 3 | 6 | 7 | 3 | 1 | 5 | 6 | 1 | 2 | 1 | 5 | 1 | 2 |
| Anthony Gobran | 60.0 | 0 | 0 | 6 | 8 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishoy Mishriky | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fady Salama | 0.0 | 0 | 0 | 0 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 60.3 | 41.2 | 55.0 | 94 | 58 | 17 | 41 | 27 | 10 | 1 | 38 | 63 | 7 | 17 | 11 | 20 | 5 | 6 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 59 | 94 |
| 0 | 0 |
| 11 | 17 |
| 18 | 41 |
| 4 | 27 |
| 1 | 10 |
| 1 | 1 |
| 24 | 38 |
| 62 | 63 |
| 10 | 7 |
| 27 | 17 |
| 1 | 11 |
| 2 | 20 |
| 11 | 5 |
| 15 | 6 |