Team 6 Summer 2023 vs Team 4 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 15, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 3 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Summer 2023 | 56 | Loss |
Team 4 Summer 2023 | 72 | Win |
Team 6 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 47.8 | 10.0 | 30 | 24 | 77.8 | 2 | 22 | 1 | 1 | 1 | 11 | 23 | 1 | 10 | 7 | 9 | 0 | 0 |
Andrew Guindy | 17.4 | 20.0 | 12 | 8 | 100.0 | 3 | 5 | 3 | 1 | 0 | 4 | 23 | 2 | 10 | 2 | 2 | 5 | 3 |
Fady Nakhla | 44.4 | 0 | 9 | 11 | 25.0 | 6 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 4 | 2 | 1 |
Mina Mikhael | 40.0 | 33.3 | 5 | 4 | 0.0 | 2 | 2 | 3 | 4 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 8 | 2 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 4 | 0 |
Kirollos Mikail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 29.6 | 12.1 | 56 | 52 | 58.8 | 16 | 36 | 10 | 7 | 1 | 21 | 71 | 4 | 33 | 10 | 17 | 19 | 6 |
Team 4 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 36.4 | 33.3 | 30 | 7 | 100.0 | 2 | 5 | 5 | 3 | 4 | 12 | 33 | 5 | 15 | 1 | 1 | 4 | 2 |
Daniel Rezk | 29.0 | 0.0 | 19 | 20 | 25.0 | 7 | 13 | 4 | 7 | 2 | 9 | 31 | 0 | 1 | 1 | 4 | 2 | 3 |
John Mikhaeil | 41.7 | 0 | 10 | 17 | 0 | 9 | 8 | 4 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 2 |
Andre Andraos | 23.1 | 14.3 | 7 | 13 | 0 | 5 | 8 | 2 | 4 | 0 | 3 | 13 | 1 | 7 | 0 | 0 | 3 | 3 |
Teodore Besalious | 33.3 | 0.0 | 6 | 2 | 100.0 | 1 | 1 | 1 | 3 | 0 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 1 |
Steven Doss | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
Marco Attia | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
Total | 30.7 | 20.0 | 72 | 62 | 57.1 | 24 | 38 | 17 | 21 | 8 | 31 | 101 | 6 | 30 | 4 | 7 | 12 | 15 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
56 | 72 |
0 | 0 |
0 | 0 |
16 | 24 |
36 | 38 |
10 | 17 |
7 | 21 |
1 | 8 |
21 | 31 |
71 | 101 |
4 | 6 |
33 | 30 |
10 | 4 |
17 | 7 |
19 | 12 |
6 | 15 |