Team 3 Summer 2023 vs Team 5 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 14, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 3 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Summer 2023 | 102 | Win |
Team 5 Summer 2023 | 100 | Loss |
Team 3 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Felobos | 51.3 | 33.3 | 51 | 24 | 50.0 | 10 | 14 | 5 | 1 | 0 | 20 | 39 | 3 | 9 | 8 | 16 | 4 | 3 |
Peter Mikhail | 20.0 | 0.0 | 16 | 5 | 100.0 | 2 | 3 | 16 | 1 | 1 | 5 | 25 | 0 | 4 | 6 | 6 | 7 | 1 |
John Bastawrous | 54.5 | 28.6 | 14 | 9 | 0 | 0 | 9 | 4 | 3 | 0 | 6 | 11 | 2 | 7 | 0 | 0 | 1 | 0 |
Mena Youssef | 75.0 | 66.7 | 8 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
Fady Botros | 60.0 | 0 | 6 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
George Fares | 66.7 | 0 | 5 | 8 | 50.0 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Andrew Gad | 12.5 | 0.0 | 2 | 9 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 3 |
Abanoub Abadeer | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42.1 | 29.2 | 102 | 67 | 62.5 | 23 | 44 | 28 | 6 | 4 | 40 | 95 | 7 | 24 | 15 | 24 | 15 | 8 |
Team 5 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 35.3 | 20.0 | 31 | 17 | 75.0 | 8 | 9 | 8 | 3 | 0 | 12 | 34 | 4 | 20 | 3 | 4 | 3 | 3 |
Michael Rofail | 47.1 | 50.0 | 21 | 11 | 50.0 | 5 | 6 | 2 | 0 | 1 | 8 | 17 | 4 | 8 | 1 | 2 | 0 | 2 |
Mark Rofail | 30.4 | 31.6 | 20 | 10 | 0 | 7 | 3 | 5 | 3 | 0 | 7 | 23 | 6 | 19 | 0 | 0 | 2 | 4 |
Rafael Saad | 23.5 | 0.0 | 9 | 13 | 50.0 | 5 | 8 | 4 | 3 | 1 | 4 | 17 | 0 | 7 | 1 | 2 | 0 | 2 |
Mark Matta | 60.0 | 50.0 | 7 | 4 | 0.0 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 4 |
Anthony Samy | 33.3 | 50.0 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
Andrew Saad | 20.0 | 20.0 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 0 |
Kiro Bastaros | 33.3 | 0.0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Michael Geurguis | 20.0 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 33.9 | 26.2 | 100 | 67 | 50.0 | 34 | 33 | 29 | 12 | 3 | 39 | 115 | 17 | 65 | 5 | 10 | 7 | 19 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
102 | 100 |
0 | 0 |
0 | 0 |
23 | 34 |
44 | 33 |
28 | 29 |
6 | 12 |
4 | 3 |
40 | 39 |
95 | 115 |
7 | 17 |
24 | 65 |
15 | 5 |
24 | 10 |
15 | 7 |
8 | 19 |