Team 4 Summer 2023 vs Team 5 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 24, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 2 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2023 | 84 | Loss |
Team 5 Summer 2023 | 97 | Win |
Team 4 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rezk | 46.9 | 0.0 | 30 | 16 | 0.0 | 10 | 6 | 2 | 1 | 3 | 15 | 32 | 0 | 1 | 0 | 2 | 3 | 3 |
George Yacoub | 42.9 | 25.0 | 22 | 4 | 50.0 | 2 | 2 | 9 | 0 | 1 | 9 | 21 | 3 | 12 | 1 | 2 | 3 | 2 |
Morcos Fahmy | 37.5 | 66.7 | 10 | 3 | 100.0 | 1 | 2 | 1 | 4 | 0 | 3 | 8 | 2 | 3 | 2 | 2 | 1 | 1 |
John Mikhaeil | 50.0 | 0.0 | 8 | 7 | 0.0 | 5 | 2 | 4 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 1 | 2 |
Michael Zachary | 37.5 | 33.3 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 2 |
Teodore Besalious | 40.0 | 50.0 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
Andre Andraos | 25.0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 43.0 | 30.4 | 84 | 37 | 37.5 | 22 | 15 | 17 | 8 | 4 | 37 | 86 | 7 | 23 | 3 | 8 | 10 | 13 |
Team 5 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 37.5 | 33.3 | 31 | 11 | 58.3 | 4 | 7 | 13 | 3 | 0 | 9 | 24 | 6 | 18 | 7 | 12 | 4 | 0 |
Mark Rofail | 35.0 | 30.8 | 19 | 5 | 50.0 | 1 | 4 | 2 | 1 | 0 | 7 | 20 | 4 | 13 | 1 | 2 | 0 | 3 |
Michael Rofail | 50.0 | 80.0 | 16 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 12 | 4 | 5 | 0 | 0 | 2 | 1 |
Rafael Saad | 37.5 | 0.0 | 10 | 9 | 100.0 | 0 | 9 | 1 | 2 | 1 | 3 | 8 | 0 | 2 | 4 | 4 | 1 | 2 |
Andrew Saad | 33.3 | 14.3 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 9 | 1 | 7 | 0 | 0 | 2 | 1 |
Kiro Bastaros | 100.0 | 0 | 6 | 4 | 0.0 | 4 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
Anthony Samy | 100.0 | 0 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Mark Matta | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43.2 | 33.3 | 97 | 41 | 57.1 | 9 | 32 | 20 | 10 | 1 | 35 | 81 | 15 | 45 | 12 | 21 | 13 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
84 | 97 |
0 | 0 |
0 | 0 |
22 | 9 |
15 | 32 |
17 | 20 |
8 | 10 |
4 | 1 |
37 | 35 |
86 | 81 |
7 | 15 |
23 | 45 |
3 | 12 |
8 | 21 |
10 | 13 |
13 | 9 |