Team 8 – Winter 2022 vs Team 9 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 10, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter - Playoffs | Finals |
Results
Team | T | Outcome |
---|---|---|
Team 8 – Winter 2022 | 75 | Loss |
Team 9 – Winter 2022 | 85 | Win |
Past Meetings
(Week 16)
79 - 782022 Winter League
2022 Winter
Team 8 – Winter 2022 vs Team 9 - Winter 2022 |
(Week 7)
76 - 682022 Winter League
2022 Winter
Team 8 – Winter 2022 vs Team 9 - Winter 2022 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 34.5 | 8.3 | 26 | 0 | 41.7 | 0 | 0 | 1 | 1 | 0 | 10 | 29 | 1 | 12 | 5 | 12 | 1 | 1 |
Anthony Youssef | 55.6 | 28.6 | 22 | 10 | 0.0 | 5 | 5 | 4 | 1 | 0 | 10 | 18 | 2 | 7 | 0 | 3 | 0 | 1 |
Raphael Michael | 45.5 | 50.0 | 22 | 17 | 0.0 | 5 | 12 | 2 | 3 | 0 | 10 | 22 | 2 | 4 | 0 | 2 | 1 | 3 |
Fady Riad | 14.3 | 33.3 | 3 | 4 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 2 | 1 | 5 |
Michael Geurguis | 20.0 | 0 | 2 | 8 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Fadi Gorgi | 0.0 | 0.0 | 0 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 |
Kiro Khalil | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Zaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36.4 | 20.0 | 75 | 45 | 26.3 | 20 | 25 | 15 | 6 | 3 | 32 | 88 | 6 | 30 | 5 | 19 | 3 | 19 |
Team 9 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rezk | 60.0 | 0.0 | 25 | 14 | 63.6 | 6 | 8 | 3 | 1 | 2 | 9 | 15 | 0 | 1 | 7 | 11 | 1 | 4 |
George Yacoub | 30.4 | 25.0 | 22 | 5 | 75.0 | 1 | 4 | 13 | 1 | 1 | 7 | 23 | 2 | 8 | 6 | 8 | 4 | 4 |
Rafael Saad | 45.0 | 33.3 | 19 | 13 | 0 | 1 | 12 | 2 | 0 | 0 | 9 | 20 | 1 | 3 | 0 | 0 | 0 | 0 |
Mario Saad | 50.0 | 0.0 | 17 | 17 | 25.0 | 5 | 12 | 6 | 0 | 6 | 8 | 16 | 0 | 1 | 1 | 4 | 3 | 3 |
Mark Rofail | 14.3 | 0.0 | 2 | 9 | 0.0 | 4 | 5 | 2 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 3 | 1 | 3 |
Teodore Besalious | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Total | 40.5 | 15.8 | 85 | 59 | 53.8 | 18 | 41 | 27 | 3 | 9 | 34 | 84 | 3 | 19 | 14 | 26 | 10 | 15 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
75 | 85 |
0 | 0 |
0 | 0 |
20 | 18 |
25 | 41 |
15 | 27 |
6 | 3 |
3 | 9 |
32 | 34 |
88 | 84 |
6 | 3 |
30 | 19 |
5 | 14 |
19 | 26 |
3 | 10 |
19 | 15 |