Team 8 – Winter 2022 vs Team 3 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 9, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter - Playoffs | Semi Finals |
Results
Team | T | Outcome |
---|---|---|
Team 8 – Winter 2022 | 76 | Win |
Team 3 – Winter 2022 | 68 | Loss |
Past Meetings
(Semi Finals)
80 - 792022 Winter League
2022 Winter - Playoffs
Team 8 – Winter 2022 vs Team 3 - Winter 2022 |
(Semi Finals)
83 - 912022 Winter League
2022 Winter - Playoffs
Team 8 – Winter 2022 vs Team 3 - Winter 2022 |
(Week 15)
75 - 792022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 8 - Winter 2022 |
(Week 6)
71 - 672022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 8 - Winter 2022 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 50.0 | 22.2 | 32 | 5 | 57.1 | 0 | 5 | 1 | 5 | 0 | 13 | 26 | 2 | 9 | 4 | 7 | 4 | 3 |
Raphael Michael | 42.1 | 28.6 | 19 | 17 | 25.0 | 2 | 15 | 4 | 3 | 1 | 8 | 19 | 2 | 7 | 1 | 4 | 3 | 4 |
Anthony Youssef | 33.3 | 0.0 | 14 | 7 | 66.7 | 3 | 4 | 7 | 2 | 0 | 6 | 18 | 0 | 4 | 2 | 3 | 2 | 3 |
Fady Riad | 22.2 | 20.0 | 5 | 12 | 0.0 | 3 | 9 | 6 | 2 | 0 | 2 | 9 | 1 | 5 | 0 | 2 | 3 | 1 |
Michael Geurguis | 33.3 | 0 | 4 | 10 | 0.0 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Fadi Gorgi | 25.0 | 0.0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Total | 38.6 | 17.9 | 76 | 54 | 41.2 | 13 | 41 | 20 | 13 | 2 | 32 | 83 | 5 | 28 | 7 | 17 | 13 | 15 |
Team 3 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 32.0 | 16.7 | 30 | 8 | 92.3 | 2 | 6 | 7 | 3 | 0 | 8 | 25 | 2 | 12 | 12 | 13 | 9 | 3 |
John Mikhaeil | 33.3 | 0.0 | 14 | 14 | 100.0 | 7 | 7 | 1 | 0 | 0 | 6 | 18 | 0 | 2 | 2 | 2 | 2 | 4 |
Andrew Gad | 31.3 | 16.7 | 11 | 12 | 0 | 2 | 10 | 2 | 2 | 0 | 5 | 16 | 1 | 6 | 0 | 0 | 1 | 4 |
Andrew Bakhet | 23.1 | 33.3 | 9 | 7 | 0.0 | 2 | 5 | 2 | 1 | 0 | 3 | 13 | 3 | 9 | 0 | 2 | 2 | 2 |
Fady Botros | 40.0 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 31.2 | 20.7 | 68 | 45 | 82.4 | 13 | 32 | 14 | 7 | 0 | 24 | 77 | 6 | 29 | 14 | 17 | 15 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
76 | 68 |
0 | 0 |
0 | 0 |
13 | 13 |
41 | 32 |
20 | 14 |
13 | 7 |
2 | 0 |
32 | 24 |
83 | 77 |
5 | 6 |
28 | 29 |
7 | 14 |
17 | 17 |
13 | 15 |
15 | 14 |