Team 6 – Winter 2022 vs Team 3 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 17, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter - Playoffs | Round 1 |
Results
Team | T | Outcome |
---|---|---|
Team 6 – Winter 2022 | 76 | Loss |
Team 3 – Winter 2022 | 85 | Win |
Past Meetings
(Week 11)
62 - 812022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 6 - Winter 2022 |
(Week 2)
74 - 872022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 6 - Winter 2022 |
Team 6 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Felobos | 51.3 | 25.0 | 45 | 22 | 75.0 | 13 | 9 | 3 | 1 | 2 | 20 | 39 | 2 | 8 | 3 | 4 | 5 | 4 |
Carras Elsaad | 25.0 | 30.0 | 14 | 7 | 25.0 | 2 | 5 | 4 | 3 | 0 | 5 | 20 | 3 | 10 | 1 | 4 | 4 | 1 |
Feddy Felobos | 40.0 | 20.0 | 13 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 15 | 1 | 5 | 0 | 0 | 1 | 4 |
Nader Gerges | 50.0 | 0 | 2 | 11 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
Ibrahim Farag | 0.0 | 0.0 | 2 | 4 | 100.0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 3 |
George Moawad | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Youssef Henry | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
Total | 38.1 | 20.7 | 76 | 49 | 60.0 | 19 | 30 | 8 | 7 | 2 | 32 | 84 | 6 | 29 | 6 | 10 | 17 | 17 |
Team 3 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Besada | 50.0 | 66.7 | 30 | 6 | 66.7 | 1 | 5 | 4 | 2 | 0 | 9 | 18 | 8 | 12 | 4 | 6 | 2 | 3 |
Peter Mikhail | 40.9 | 50.0 | 30 | 5 | 83.3 | 1 | 4 | 8 | 3 | 1 | 9 | 22 | 2 | 4 | 10 | 12 | 5 | 1 |
John Mikhaeil | 35.3 | 0.0 | 14 | 10 | 33.3 | 6 | 4 | 2 | 2 | 0 | 6 | 17 | 0 | 1 | 2 | 6 | 1 | 1 |
Andrew Bakhet | 42.9 | 0.0 | 7 | 5 | 25.0 | 2 | 3 | 2 | 0 | 1 | 3 | 7 | 0 | 2 | 1 | 4 | 1 | 2 |
Fady Botros | 66.7 | 0 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Gad | 0.0 | 0.0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Total | 40.8 | 47.6 | 85 | 34 | 60.7 | 13 | 21 | 16 | 8 | 3 | 29 | 71 | 10 | 21 | 17 | 28 | 11 | 8 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
76 | 85 |
0 | 0 |
0 | 0 |
19 | 13 |
30 | 21 |
8 | 16 |
7 | 8 |
2 | 3 |
32 | 29 |
84 | 71 |
6 | 10 |
29 | 21 |
6 | 17 |
10 | 28 |
17 | 11 |
17 | 8 |