Team 2 – Winter 2022 vs Team 1 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 4, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter - Playoffs | Round 1 |
Results
Team | T | Outcome |
---|---|---|
Team 2 – Winter 2022 | 70 | Loss |
Team 1 – Winter 2022 | 77 | Win |
Past Meetings
(Week 10)
28 - 572022 Winter League
2022 Winter
Team 1 – Winter 2022 vs Team 2 - Winter 2022 |
(Week 1)
67 - 712022 Winter League
2022 Winter
Team 1 – Winter 2022 vs Team 2 - Winter 2022 |
Team 2 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shalaby | 47.6 | 33.3 | 26 | 3 | 33.3 | 0 | 3 | 4 | 1 | 0 | 10 | 21 | 5 | 15 | 1 | 3 | 3 | 3 |
Mike Mikhaeil | 50.0 | 33.3 | 25 | 8 | 80.0 | 1 | 7 | 2 | 2 | 0 | 10 | 20 | 1 | 3 | 4 | 5 | 3 | 4 |
Mark Kamel | 45.5 | 0.0 | 10 | 7 | 0.0 | 2 | 5 | 5 | 1 | 0 | 5 | 11 | 0 | 2 | 0 | 1 | 2 | 5 |
Fady Salama | 50.0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Rimon El-Serafi | 33.3 | 33.3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 |
Anthony Gobran | 50.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Bishoy Mishriky | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Shaheer Tadros | 0.0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Steven Guirguis | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 43.9 | 28.0 | 70 | 26 | 38.5 | 6 | 20 | 12 | 7 | 0 | 29 | 66 | 7 | 25 | 5 | 13 | 12 | 19 |
Team 1 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickel Morcos | 70.0 | 33.3 | 21 | 5 | 75.0 | 1 | 4 | 4 | 1 | 1 | 7 | 10 | 1 | 3 | 6 | 8 | 3 | 2 |
Mina Morcos | 90.0 | 100.0 | 21 | 9 | 100.0 | 2 | 7 | 1 | 0 | 0 | 9 | 10 | 1 | 1 | 2 | 2 | 1 | 2 |
Zaed Yousif | 46.7 | 0.0 | 20 | 3 | 66.7 | 0 | 3 | 4 | 2 | 0 | 7 | 15 | 0 | 4 | 6 | 9 | 2 | 4 |
Mike Gouda | 71.4 | 0.0 | 13 | 12 | 50.0 | 1 | 11 | 1 | 0 | 1 | 5 | 7 | 0 | 2 | 3 | 6 | 0 | 3 |
Raymond Bishay | 33.3 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Fady Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahir Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kiro Attia | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63.0 | 20.0 | 77 | 32 | 68.0 | 4 | 28 | 10 | 3 | 2 | 29 | 46 | 2 | 10 | 17 | 25 | 7 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
70 | 77 |
0 | 0 |
0 | 0 |
6 | 4 |
20 | 28 |
12 | 10 |
7 | 3 |
0 | 2 |
29 | 29 |
66 | 46 |
7 | 2 |
25 | 10 |
5 | 17 |
13 | 25 |
12 | 7 |
19 | 14 |