Team 2 – Winter 2022 vs Team 6 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 7, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 15 |
Results
Team | T | Outcome |
---|---|---|
Team 2 – Winter 2022 | 55 | Win |
Team 6 – Winter 2022 | 50 | Loss |
Past Meetings
(Week 6)
55 - 362022 Winter League
2022 Winter
Team 2 – Winter 2022 vs Team 6 - Winter 2022 |
Team 2 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 28.9 | 22.2 | 29 | 13 | 55.6 | 6 | 7 | 0 | 2 | 1 | 11 | 38 | 2 | 9 | 5 | 9 | 3 | 0 |
Mark Kamel | 16.7 | 0.0 | 11 | 8 | 58.3 | 5 | 3 | 2 | 2 | 1 | 2 | 12 | 0 | 4 | 7 | 12 | 2 | 2 |
Fady Salama | 42.9 | 33.3 | 7 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 2 |
Rimon El-Serafi | 20.0 | 11.1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 10 | 1 | 9 | 0 | 0 | 0 | 1 |
Anthony Gobran | 25.0 | 0 | 2 | 6 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaheer Tadros | 0.0 | 0 | 1 | 3 | 100.0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Steven Guirguis | 0.0 | 0.0 | 0 | 12 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Bishoy Mishriky | 0.0 | 0.0 | 0 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 3 |
Total | 23.2 | 14.8 | 55 | 55 | 59.1 | 21 | 34 | 12 | 8 | 2 | 19 | 82 | 4 | 27 | 13 | 22 | 6 | 13 |
Team 6 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Felobos | 37.5 | 18.2 | 32 | 23 | 66.7 | 8 | 15 | 2 | 2 | 0 | 12 | 32 | 2 | 11 | 6 | 9 | 4 | 2 |
Carras Elsaad | 23.8 | 38.5 | 15 | 8 | 0.0 | 1 | 7 | 3 | 2 | 0 | 5 | 21 | 5 | 13 | 0 | 4 | 2 | 2 |
Nader Gerges | 16.7 | 0 | 3 | 7 | 50.0 | 1 | 6 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 4 |
Youssef Henry | 0.0 | 0.0 | 0 | 7 | 0 | 1 | 6 | 8 | 1 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 3 | 4 |
George Moawad | 0.0 | 0.0 | 0 | 7 | 0.0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
Total | 25.0 | 21.9 | 50 | 52 | 41.2 | 16 | 36 | 14 | 6 | 2 | 18 | 72 | 7 | 32 | 7 | 17 | 10 | 14 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
55 | 50 |
0 | 0 |
0 | 0 |
21 | 16 |
34 | 36 |
12 | 14 |
8 | 6 |
2 | 2 |
19 | 18 |
82 | 72 |
4 | 7 |
27 | 32 |
13 | 7 |
22 | 17 |
6 | 10 |
13 | 14 |