Team 3 – Winter 2022 vs Team 8 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 7, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter | Week 15 |
Results
Team | T | Outcome |
---|---|---|
Team 3 – Winter 2022 | 75 | Loss |
Team 8 – Winter 2022 | 79 | Win |
Past Meetings
(Week 6)
71 - 672022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 8 - Winter 2022 |
Team 3 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 30.8 | 20.0 | 21 | 7 | 66.7 | 1 | 6 | 8 | 2 | 0 | 8 | 26 | 3 | 15 | 2 | 3 | 9 | 4 |
John Mikhaeil | 72.7 | 0 | 19 | 12 | 37.5 | 4 | 8 | 1 | 0 | 0 | 8 | 11 | 0 | 0 | 3 | 8 | 3 | 3 |
Andrew Bakhet | 33.3 | 27.3 | 11 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 12 | 3 | 11 | 0 | 0 | 1 | 2 |
Andrew Besada | 33.3 | 12.5 | 11 | 5 | 0.0 | 1 | 4 | 2 | 2 | 0 | 5 | 15 | 1 | 8 | 0 | 1 | 8 | 5 |
Andrew Gad | 44.4 | 0.0 | 10 | 3 | 100.0 | 1 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 2 | 2 | 2 | 2 | 3 |
Mena Youssef | 16.7 | 20.0 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Fady Botros | 0.0 | 0.0 | 0 | 9 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 36.6 | 19.0 | 75 | 43 | 50.0 | 13 | 30 | 16 | 8 | 0 | 30 | 82 | 8 | 42 | 7 | 14 | 23 | 20 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 37.5 | 14.3 | 26 | 5 | 53.8 | 1 | 4 | 2 | 1 | 0 | 9 | 24 | 1 | 7 | 7 | 13 | 2 | 1 |
Raphael Michael | 44.4 | 0.0 | 17 | 20 | 16.7 | 8 | 12 | 3 | 4 | 1 | 8 | 18 | 0 | 2 | 1 | 6 | 2 | 3 |
Fady Riad | 62.5 | 100.0 | 12 | 5 | 0 | 0 | 5 | 2 | 7 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 2 |
Anthony Youssef | 23.1 | 0.0 | 8 | 4 | 33.3 | 0 | 4 | 5 | 9 | 0 | 3 | 13 | 0 | 4 | 2 | 6 | 3 | 3 |
Fadi Gorgi | 33.3 | 28.6 | 8 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 9 | 2 | 7 | 0 | 0 | 3 | 3 |
Kiro Khalil | 75.0 | 0 | 6 | 11 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Bishara | 100.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
Andrew Zaki | 0.0 | 0.0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
Total | 40.0 | 20.8 | 79 | 53 | 37.0 | 20 | 33 | 16 | 23 | 2 | 32 | 80 | 5 | 24 | 10 | 27 | 15 | 19 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
75 | 79 |
0 | 0 |
0 | 0 |
13 | 20 |
30 | 33 |
16 | 16 |
8 | 23 |
0 | 2 |
30 | 32 |
82 | 80 |
8 | 5 |
42 | 24 |
7 | 10 |
14 | 27 |
23 | 15 |
20 | 19 |