Team 2 – Winter 2022 vs Team 8 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 28, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 14 |
Results
Team | T | Outcome |
---|---|---|
Team 2 – Winter 2022 | 86 | Win |
Team 8 – Winter 2022 | 72 | Loss |
Past Meetings
(Week 5)
77 - 832022 Winter League
2022 Winter
Team 2 – Winter 2022 vs Team 8 - Winter 2022 |
Team 2 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 81.8 | 100.0 | 25 | 6 | 66.7 | 0 | 6 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 4 | 6 | 0 | 2 |
Fady Salama | 66.7 | 33.3 | 15 | 8 | 100.0 | 3 | 5 | 0 | 0 | 1 | 6 | 9 | 1 | 3 | 2 | 2 | 1 | 3 |
Michael Shalaby | 26.7 | 16.7 | 14 | 3 | 71.4 | 0 | 3 | 2 | 1 | 1 | 4 | 15 | 1 | 6 | 5 | 7 | 0 | 3 |
Mark Kamel | 45.5 | 0.0 | 12 | 3 | 50.0 | 2 | 1 | 2 | 0 | 0 | 5 | 11 | 0 | 3 | 2 | 4 | 0 | 5 |
Shaheer Tadros | 50.0 | 0.0 | 9 | 7 | 30.0 | 3 | 4 | 2 | 1 | 0 | 3 | 6 | 0 | 1 | 3 | 10 | 0 | 5 |
Bishoy Mishriky | 33.3 | 0.0 | 4 | 3 | 0.0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 3 |
Steven Guirguis | 50.0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Rimon El-Serafi | 14.3 | 16.7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
Total | 46.4 | 26.1 | 86 | 33 | 53.3 | 8 | 25 | 8 | 2 | 3 | 32 | 69 | 6 | 23 | 16 | 30 | 1 | 25 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yacoub | 40.9 | 20.0 | 32 | 3 | 56.5 | 1 | 2 | 2 | 4 | 1 | 9 | 22 | 1 | 5 | 13 | 23 | 1 | 4 |
Raphael Michael | 40.0 | 14.3 | 17 | 22 | 80.0 | 10 | 12 | 2 | 2 | 1 | 6 | 15 | 1 | 7 | 4 | 5 | 3 | 5 |
Anthony Youssef | 17.6 | 11.1 | 14 | 10 | 77.8 | 2 | 8 | 3 | 2 | 0 | 3 | 17 | 1 | 9 | 7 | 9 | 1 | 4 |
Andrew Zaki | 50.0 | 50.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Michael Geurguis | 33.3 | 0 | 2 | 8 | 0.0 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
Fadi Gorgi | 25.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
Daniel Bishara | 100.0 | 0 | 2 | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 34.4 | 15.4 | 72 | 52 | 61.5 | 18 | 34 | 7 | 8 | 2 | 22 | 64 | 4 | 26 | 24 | 39 | 5 | 26 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
86 | 72 |
0 | 0 |
0 | 0 |
8 | 18 |
25 | 34 |
8 | 7 |
2 | 8 |
3 | 2 |
32 | 22 |
69 | 64 |
6 | 4 |
23 | 26 |
16 | 24 |
30 | 39 |
1 | 5 |
25 | 26 |