Team 3 – Winter 2022 vs Team 5 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 15, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter | Week 12 |
Results
Team | T | Outcome |
---|---|---|
Team 3 – Winter 2022 | 64 | Win |
Team 5 – Winter 2022 | 60 | Loss |
Past Meetings
(Week 3)
68 - 602022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 5 - Winter 2022 |
Team 3 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Bakhet | 66.7 | 62.5 | 22 | 5 | 50.0 | 0 | 5 | 0 | 0 | 0 | 8 | 12 | 5 | 8 | 1 | 2 | 0 | 1 |
Andrew Besada | 41.7 | 22.2 | 17 | 1 | 83.3 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 2 | 9 | 5 | 6 | 1 | 0 |
John Mikhaeil | 50.0 | 0 | 9 | 5 | 25.0 | 0 | 5 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 1 | 4 | 1 | 2 |
Peter Mikhail | 20.0 | 0.0 | 8 | 9 | 50.0 | 1 | 8 | 3 | 1 | 0 | 3 | 15 | 0 | 3 | 2 | 4 | 4 | 4 |
Andrew Guindy | 40.0 | 0.0 | 4 | 8 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
Mena Youssef | 9.1 | 20.0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 11 | 1 | 5 | 0 | 0 | 1 | 2 |
Shady Botros | 0.0 | 0 | 1 | 3 | 50.0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Fady Botros | 0.0 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 35.4 | 30.8 | 64 | 39 | 50.0 | 5 | 34 | 4 | 6 | 0 | 23 | 65 | 8 | 26 | 10 | 20 | 10 | 10 |
Team 5 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samer Fahmy | 38.9 | 25.0 | 17 | 12 | 0.0 | 2 | 10 | 2 | 2 | 0 | 7 | 18 | 3 | 12 | 0 | 2 | 0 | 1 |
Daniel Tawfilis | 41.7 | 20.0 | 13 | 5 | 50.0 | 3 | 2 | 3 | 1 | 4 | 5 | 12 | 1 | 5 | 2 | 4 | 1 | 3 |
Andrew Asaad | 25.0 | 20.0 | 10 | 15 | 50.0 | 5 | 10 | 6 | 2 | 0 | 4 | 16 | 1 | 5 | 1 | 2 | 2 | 4 |
Mark Malek | 44.4 | 40.0 | 10 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 4 |
Patrick Marzouk | 18.8 | 25.0 | 8 | 7 | 100.0 | 2 | 5 | 6 | 3 | 2 | 3 | 16 | 1 | 4 | 1 | 1 | 5 | 2 |
Andrew Shehata | 25.0 | 0.0 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Total | 32.0 | 24.2 | 60 | 47 | 44.4 | 15 | 32 | 18 | 13 | 6 | 24 | 75 | 8 | 33 | 4 | 9 | 9 | 15 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
64 | 60 |
0 | 0 |
0 | 0 |
5 | 15 |
34 | 32 |
4 | 18 |
6 | 13 |
0 | 6 |
23 | 24 |
65 | 75 |
8 | 8 |
26 | 33 |
10 | 4 |
20 | 9 |
10 | 9 |
10 | 15 |