Team 2 – Winter 2022 vs Team 4 – Winter 2022
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 24, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter | Week 9 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 – Winter 2022 | 62 | Win |
| Team 4 – Winter 2022 | 56 | Loss |
Team 2 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishoy Mishriky | 100.0 | 0 | 30.0 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 3 | 3 |
| Anthony Gobran | 200.0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Fady Salama | 20.0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Mikhaeil | 38.1 | 0 | 40.0 | 21 | 7 | 7 | 0 | 2 | 3 | 0 | 8 | 21 | 0 | 0 | 2 | 5 | 2 | 4 |
| Rimon El-Serafi | 40.0 | 0 | 50.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 2 | 2 | 3 |
| Shaheer Tadros | 83.3 | 0 | 0.0 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 3 |
| Total | 46.9 | 0 | 26.1 | 62 | 20 | 20 | 0 | 9 | 6 | 2 | 23 | 49 | 0 | 0 | 6 | 23 | 7 | 19 |
Team 4 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fady Attalla | 9.1 | 0 | 0.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 3 | 5 |
| Fady Nakhla | 20.0 | 0 | 25.0 | 3 | 12 | 0 | 12 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 5 |
| Peter Gouda | 41.7 | 0 | 84.6 | 34 | 22 | 0 | 22 | 2 | 0 | 3 | 10 | 24 | 0 | 0 | 11 | 13 | 6 | 4 |
| Kirollos Mikail | 16.7 | 0 | 0 | 5 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mina Mikhael | 22.2 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Guindy | 21.4 | 0 | 0 | 7 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 1 |
| Glen Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 25.3 | 0 | 63.2 | 56 | 46 | 0 | 46 | 7 | 5 | 3 | 19 | 75 | 0 | 0 | 12 | 19 | 16 | 24 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 62 | 56 |
| 0 | 0 |
| 20 | 0 |
| 0 | 46 |
| 9 | 7 |
| 6 | 5 |
| 2 | 3 |
| 23 | 19 |
| 49 | 75 |
| 0 | 0 |
| 0 | 0 |
| 6 | 12 |
| 23 | 19 |
| 7 | 16 |
| 19 | 24 |