Team 2 – Winter 2022 vs Team 3 – Winter 2022
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 22, 2022 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 – Winter 2022 | 63 | Loss |
| Team 3 – Winter 2022 | 68 | Win |
Team 2 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Guirguis | 44.4 | 0 | 0 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bishoy Mishriky | 62.5 | 0 | 0 | 11 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 |
| Michael Shalaby | 50.0 | 0 | 50.0 | 26 | 10 | 10 | 0 | 4 | 1 | 0 | 11 | 22 | 0 | 0 | 2 | 4 | 4 | 3 |
| Shaheer Tadros | 66.7 | 0 | 50.0 | 9 | 7 | 7 | 0 | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 5 |
| Fady Salama | 60.0 | 0 | 50.0 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 4 |
| Mark Kamel | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rimon El-Serafi | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 46.6 | 0 | 50.0 | 63 | 37 | 37 | 0 | 17 | 3 | 0 | 27 | 58 | 0 | 0 | 4 | 8 | 8 | 22 |
Team 3 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Mikhail | 50.0 | 0 | 100.0 | 32 | 5 | 5 | 0 | 6 | 0 | 0 | 11 | 22 | 0 | 0 | 5 | 5 | 3 | 0 |
| George Philopos | 33.3 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shady Botros | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Fady Botros | 66.7 | 0 | 50.0 | 9 | 5 | 5 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Andrew Gad | 33.3 | 0 | 57.1 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 0 | 0 |
| John Mikhaeil | 25.0 | 0 | 33.3 | 6 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 9 | 1 | 3 |
| Andrew Bakhet | 25.0 | 0 | 100.0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 |
| Total | 42.9 | 0 | 55.6 | 68 | 31 | 31 | 0 | 16 | 8 | 0 | 21 | 49 | 0 | 0 | 15 | 27 | 6 | 7 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 63 | 68 |
| 0 | 0 |
| 37 | 31 |
| 0 | 0 |
| 17 | 16 |
| 3 | 8 |
| 0 | 0 |
| 27 | 21 |
| 58 | 49 |
| 0 | 0 |
| 0 | 0 |
| 4 | 15 |
| 8 | 27 |
| 8 | 6 |
| 22 | 7 |